timetable

Time / Days | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
5.50 | Transformation Coaches Choice | Warrior | Transformation Coaches Choice | Transformation | Warrior | ||
6.30 | Cell | Cell | Cell | Cell | Cell | Saturday Roast | Cell |
7.00 | Transformation | Warrior | Transformation Open Gym | Transformation | Warrior | Cell | Cell |
7:30 | Saturday Roast Open Gym | Transformation | |||||
8:00 | Transformation | Cell | Transformation | Cell | Warrior | Cell | Cell |
8:30 | Cell | Warrior | Cell | Transformation | Cell | Saturday Roast Open Gym | Transformation Open Gym |
9:30 | Transformation | Warrior | Transformation | Transformation | Warrior | Saturday Roast | Open Gym Warrior |
10:30 | Cell | Cell | Cell | Cell | Cell | Saturday Roast | Warrior |
11:30 | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
12:30 | Lift & Shift | Lift & Shift | Lift & Shift | Lift & Shift | Lift & Shift | Cell | Cell |
16:30 | Transformation | Cell | Transformation | Transformation | Lift & Shift | Cell | Cell |
17.30 | Transformation | Warrior | Transformation | Transformation Open Gym | Warrior | ||
18.30 | Transformation Open Gym | Warrior | Transformation | Transformation | Warrior | ||
19.30 | Transformation | Warrior | Transformation | Transformation | Cell | Cell | Cell |
Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
Cell | Cell | Cell | Cell | Cell | Cell | ||
Cell | Cell | Cell | Cell | Cell | Cell | Cell |
